CEF 2025
HS Boys Decathlon
| 17 - 18 Boys Team Decathlon | |
|
Team Churchill (Boys)
6315
|
|
| 15 - 16 Boys Decathlon | |
|
Keawe Hosaka
4173
|
|
|
Nolan Campos
3208
|
|
|
Elijah Rodriguez
2793
|
|
| 17 - 18 Boys Decathlon | |
|
Hunter Blackman
5672
|
|
|
Logan Kast
5661
|
|
|
Lucas Wadley
5318
|
|
|
Elliot Platt
4867
|
|
|
Blake Halverson
4789
|
|
|
Jory Cunningham
4658
|
|
|
Jaedon Head
3270
|
|
|
Damien Durgen
2918
|
|
|
Joey Leatham
2795
|
|
|
Colton Graf
1334
|
|
|
Treyson Knowles
0
|
|
|
Jackson Gray
0
|
|
|
John Cooley
0
|
|
Dynamic Schedule
| Day 1 | ||||
|---|---|---|---|---|
| Event | Entrants | Start | Finish | |
| Registration and Warmup | 10:00 | 11:00 | ||
| 100 Meters | 17 | 3 heats | 11:20 | 11:35 |
| Long Jump | 17 | 1 flight | 11:56 | 12:33 |
| Shot Put | 17 | 1 flight | 13:18 | 13:51 |
| High Jump | 17 | 1 flight | 14:03 | 17:20 |
| 400 Meters | 17 | 3 heats | 17:50 | 18:02 |
| Awards and Pictures | 18:22 | 18:42 | ||
| Day 2 | ||||
|---|---|---|---|---|
| Event | Entrants | Start | Finish | |
| Registration and Warmup | 09:14 | 10:30 | ||
| Hurdles | 17 | 6 heats | 10:37 | 11:08 |
| Discus | 17 | 1 flight | 11:28 | 12:12 |
| Pole Vault | 17 | 1 flight | 13:43 | 16:30 |
| Javelin | 17 | 1 flight | 17:00 | 17:37 |
| 1500 Meters | 17 | 2 heats | 18:19 | 18:36 |
| Awards and Pictures | 18:56 | 19:16 | ||
Day 1
100 Meters
Heat 1
| Lane | Entrant |
|---|---|
| 1 | Blake Halverson |
| 2 | Jory Cunningham |
| 3 | Jackson Gray |
| 4 | Logan Kast |
| 5 | Team Churchill (Boys) |
| 6 | Lucas Wadley |
| 7 | Elliot Platt |
| 8 | <open> |
Heat 2
| Lane | Entrant |
|---|---|
| 1 | <open> |
| 2 | Colton Graf |
| 3 | Jaedon Head |
| 4 | Joey Leatham |
| 5 | John Cooley |
| 6 | Hunter Blackman |
| 7 | Damien Durgen |
| 8 | <open> |
Heat 3
| Lane | Entrant |
|---|---|
| 1 | <open> |
| 2 | Treyson Knowles |
| 3 | Keawe Hosaka |
| 4 | Elijah Rodriguez |
| 5 | Nolan Campos |
| 6 | <open> |
| 7 | <open> |
| 8 | <open> |
Long Jump
Flight 1
| Pos | Entrant |
|---|---|
| 1 | Keawe Hosaka |
| 2 | Nolan Campos |
| 3 | Elijah Rodriguez |
| 4 | Blake Halverson |
| 5 | Hunter Blackman |
| 6 | John Cooley |
| 7 | Team Churchill (Boys) |
| 8 | Colton Graf |
| 9 | Damien Durgen |
| 10 | Jaedon Head |
| 11 | Treyson Knowles |
| 12 | Elliot Platt |
| 13 | Joey Leatham |
| 14 | Jackson Gray |
| 15 | Logan Kast |
| 16 | Lucas Wadley |
| 17 | Jory Cunningham |
Shot Put
Flight 1
| Pos | Entrant | Config |
|---|---|---|
| 1 | Elijah Rodriguez | Shot Put (12lb) |
| 2 | Keawe Hosaka | Shot Put (12lb) |
| 3 | Nolan Campos | Shot Put (12lb) |
| 4 | Blake Halverson | Shot Put (12lb) |
| 5 | Colton Graf | Shot Put (12lb) |
| 6 | Elliot Platt | Shot Put (12lb) |
| 7 | John Cooley | Shot Put (12lb) |
| 8 | Team Churchill (Boys) | Shot Put (12lb) |
| 9 | Joey Leatham | Shot Put (12lb) |
| 10 | Jackson Gray | Shot Put (12lb) |
| 11 | Logan Kast | Shot Put (12lb) |
| 12 | Hunter Blackman | Shot Put (12lb) |
| 13 | Treyson Knowles | Shot Put (12lb) |
| 14 | Damien Durgen | Shot Put (12lb) |
| 15 | Jaedon Head | Shot Put (12lb) |
| 16 | Jory Cunningham | Shot Put (12lb) |
| 17 | Lucas Wadley | Shot Put (12lb) |
High Jump
Flight 1
| Pos | Entrant |
|---|---|
| 1 | Keawe Hosaka |
| 2 | Nolan Campos |
| 3 | Elijah Rodriguez |
| 4 | Jaedon Head |
| 5 | Hunter Blackman |
| 6 | Treyson Knowles |
| 7 | Logan Kast |
| 8 | John Cooley |
| 9 | Blake Halverson |
| 10 | Elliot Platt |
| 11 | Team Churchill (Boys) |
| 12 | Joey Leatham |
| 13 | Colton Graf |
| 14 | Jory Cunningham |
| 15 | Damien Durgen |
| 16 | Jackson Gray |
| 17 | Lucas Wadley |
400 Meters
Heat 1
| Lane | Entrant |
|---|---|
| 1 | Elliot Platt |
| 2 | Jory Cunningham |
| 3 | Team Churchill (Boys) |
| 4 | Logan Kast |
| 5 | Lucas Wadley |
| 6 | Jackson Gray |
| 7 | Blake Halverson |
| 8 | <open> |
Heat 2
| Lane | Entrant |
|---|---|
| 1 | <open> |
| 2 | John Cooley |
| 3 | Colton Graf |
| 4 | Jaedon Head |
| 5 | Damien Durgen |
| 6 | Hunter Blackman |
| 7 | Joey Leatham |
| 8 | <open> |
Heat 3
| Lane | Entrant |
|---|---|
| 1 | <open> |
| 2 | <open> |
| 3 | Treyson Knowles |
| 4 | Elijah Rodriguez |
| 5 | Keawe Hosaka |
| 6 | Nolan Campos |
| 7 | <open> |
| 8 | <open> |
Day 2
Hurdles
Heat 1
| Lane | Entrant | Config |
|---|---|---|
| 1 | <unused> | |
| 2 | Elliot Platt | 110m Hurdles (39in. 13.72m/9.14m) |
| 3 | <open> | |
| 4 | Team Churchill (Boys) | 110m Hurdles (39in. 13.72m/9.14m) |
| 5 | <open> | |
| 6 | Logan Kast | 110m Hurdles (39in. 13.72m/9.14m) |
| 7 | <open> | |
| 8 | <unused> |
Heat 2
| Lane | Entrant | Config |
|---|---|---|
| 1 | <unused> | |
| 2 | Hunter Blackman | 110m Hurdles (39in. 13.72m/9.14m) |
| 3 | <open> | |
| 4 | Lucas Wadley | 110m Hurdles (39in. 13.72m/9.14m) |
| 5 | <open> | |
| 6 | Jackson Gray | 110m Hurdles (39in. 13.72m/9.14m) |
| 7 | <open> | |
| 8 | <unused> |
Heat 3
| Lane | Entrant | Config |
|---|---|---|
| 1 | <unused> | |
| 2 | Jory Cunningham | 110m Hurdles (39in. 13.72m/9.14m) |
| 3 | <open> | |
| 4 | Blake Halverson | 110m Hurdles (39in. 13.72m/9.14m) |
| 5 | <open> | |
| 6 | Colton Graf | 110m Hurdles (39in. 13.72m/9.14m) |
| 7 | <open> | |
| 8 | <unused> |
Heat 4
| Lane | Entrant | Config |
|---|---|---|
| 1 | <unused> | |
| 2 | Damien Durgen | 110m Hurdles (39in. 13.72m/9.14m) |
| 3 | <open> | |
| 4 | Joey Leatham | 110m Hurdles (39in. 13.72m/9.14m) |
| 5 | <open> | |
| 6 | <open> | |
| 7 | <open> | |
| 8 | <unused> |
Heat 5
| Lane | Entrant | Config |
|---|---|---|
| 1 | <unused> | |
| 2 | John Cooley | 110m Hurdles (39in. 13.72m/9.14m) |
| 3 | <open> | |
| 4 | Jaedon Head | 110m Hurdles (39in. 13.72m/9.14m) |
| 5 | <open> | |
| 6 | <open> | |
| 7 | <open> | |
| 8 | <unused> |
Heat 6
| Lane | Entrant | Config |
|---|---|---|
| 1 | <unused> | |
| 2 | Nolan Campos | 110m Hurdles (39in. 13.72m/9.14m) |
| 3 | <open> | |
| 4 | Keawe Hosaka | 110m Hurdles (39in. 13.72m/9.14m) |
| 5 | <open> | |
| 6 | Elijah Rodriguez | 110m Hurdles (39in. 13.72m/9.14m) |
| 7 | Treyson Knowles | 110m Hurdles (39in. 13.72m/9.14m) |
| 8 | <unused> |
Discus
Flight 1
| Pos | Entrant | Config |
|---|---|---|
| 1 | Nolan Campos | Discus (1.6kg) |
| 2 | Keawe Hosaka | Discus (1.6kg) |
| 3 | Elijah Rodriguez | Discus (1.6kg) |
| 4 | Jackson Gray | Discus (1.6kg) |
| 5 | Joey Leatham | Discus (1.6kg) |
| 6 | Logan Kast | Discus (1.6kg) |
| 7 | Damien Durgen | Discus (1.6kg) |
| 8 | Jaedon Head | Discus (1.6kg) |
| 9 | John Cooley | Discus (1.6kg) |
| 10 | Jory Cunningham | Discus (1.6kg) |
| 11 | Lucas Wadley | Discus (1.6kg) |
| 12 | Elliot Platt | Discus (1.6kg) |
| 13 | Team Churchill (Boys) | Discus (1.6kg) |
| 14 | Blake Halverson | Discus (1.6kg) |
| 15 | Hunter Blackman | Discus (1.6kg) |
| 16 | Colton Graf | Discus (1.6kg) |
| 17 | Treyson Knowles | Discus (1.6kg) |
Pole Vault
Flight 1
| Pos | Entrant |
|---|---|
| 1 | Nolan Campos |
| 2 | Elijah Rodriguez |
| 3 | Keawe Hosaka |
| 4 | Jackson Gray |
| 5 | Elliot Platt |
| 6 | Jaedon Head |
| 7 | John Cooley |
| 8 | Team Churchill (Boys) |
| 9 | Treyson Knowles |
| 10 | Blake Halverson |
| 11 | Logan Kast |
| 12 | Jory Cunningham |
| 13 | Joey Leatham |
| 14 | Hunter Blackman |
| 15 | Colton Graf |
| 16 | Damien Durgen |
| 17 | Lucas Wadley |
Javelin
Flight 1
| Pos | Entrant | Config |
|---|---|---|
| 1 | Nolan Campos | Javelin (800g) |
| 2 | Elijah Rodriguez | Javelin (800g) |
| 3 | Keawe Hosaka | Javelin (800g) |
| 4 | Hunter Blackman | Javelin (800g) |
| 5 | Joey Leatham | Javelin (800g) |
| 6 | Jory Cunningham | Javelin (800g) |
| 7 | Blake Halverson | Javelin (800g) |
| 8 | Team Churchill (Boys) | Javelin (800g) |
| 9 | John Cooley | Javelin (800g) |
| 10 | Elliot Platt | Javelin (800g) |
| 11 | Damien Durgen | Javelin (800g) |
| 12 | Colton Graf | Javelin (800g) |
| 13 | Jackson Gray | Javelin (800g) |
| 14 | Logan Kast | Javelin (800g) |
| 15 | Treyson Knowles | Javelin (800g) |
| 16 | Jaedon Head | Javelin (800g) |
| 17 | Lucas Wadley | Javelin (800g) |
1500 Meters
Heat 1
| Pos | Entrant |
|---|---|
| 1 | Nolan Campos |
| 2 | Elijah Rodriguez |
| 3 | Keawe Hosaka |
Heat 2
| Pos | Entrant |
|---|---|
| 1 | Treyson Knowles |
| 2 | Colton Graf |
| 3 | Logan Kast |
| 4 | John Cooley |
| 5 | Jory Cunningham |
| 6 | Blake Halverson |
| 7 | Team Churchill (Boys) |
| 8 | Elliot Platt |
| 9 | Damien Durgen |
| 10 | Joey Leatham |
| 11 | Jackson Gray |
| 12 | Jaedon Head |
| 13 | Hunter Blackman |
| 14 | Lucas Wadley |