CEF 2025
Others Decathlon
| 17 - 18 Girls Team Decathlon | |
|
Team Churchill (Girls)
4657
|
|
| Open Womens Decathlon | |
|
Jenna Huntsman
5591
|
|
| 17 - 18 Girls Decathlon | |
|
Tayanah Balensifer
4871
|
|
|
Alexa Anderson
4641
|
|
|
Ginnie Wu
3670
|
|
|
Kate Binkely
2168
|
|
| 25 - 29 Masters Mens Decathlon | |
|
Ryan Drenga
4074
|
|
| 30 - 34 Masters Mens Decathlon | |
|
Kenny Helmes
3518
|
|
|
Ryan Jones
3423
|
|
| 65 - 69 Masters Mens Decathlon | |
|
Luis Huarcaya
5853
|
|
| 70 - 74 Masters Mens Decathlon | |
|
Russell Jacquet-Acea
0
|
|
| Open Mens Decathlon | |
|
Kirk Davis
3928
|
|
Dynamic Schedule
| Day 1 | ||||
|---|---|---|---|---|
| Event | Entrants | Start | Finish | |
| Registration and Warmup | 09:30 | 10:30 | ||
| 100 Meters | 12 | 2 heats | 10:34 | 10:39 |
| Long Jump | 11 | 1 flight | 11:09 | 20:32 |
| Shot Put | 11 | 1 flight | 12:28 | 20:32 |
| High Jump | 11 | 1 flight | 13:58 | 20:34 |
| 400 Meters | 12 | 2 heats | 15:51 | 15:58 |
| Awards and Pictures | 16:18 | 16:38 | ||
| Day 2 | ||||
|---|---|---|---|---|
| Event | Entrants | Start | Finish | |
| Registration and Warmup | 08:00 | 09:00 | ||
| Hurdles | 12 | 4 heats | 09:05 | 09:24 |
| Discus | 11 | 1 flight | 10:03 | 10:31 |
| Pole Vault | 11 | 1 flight | 11:31 | 14:10 |
| Javelin | 11 | 1 flight | 14:40 | 15:21 |
| 1500 Meters | 12 | 2 heats | 15:51 | 16:08 |
| Awards and Pictures | 16:28 | 16:48 | ||
Day 1
100 Meters
Heat 1
| Lane | Entrant |
|---|---|
| 1 | <open> |
| 2 | Alexa Anderson |
| 3 | Tayanah Balensifer |
| 4 | Team Churchill (Girls) |
| 5 | Jenna Huntsman |
| 6 | Kate Binkely |
| 7 | Ginnie Wu |
| 8 | <open> |
Heat 2
| Lane | Entrant |
|---|---|
| 1 | <open> |
| 2 | Ryan Jones |
| 3 | Kenny Helmes |
| 4 | Ryan Drenga |
| 5 | Kirk Davis |
| 6 | Luis Huarcaya |
| 7 | Russell Jacquet-Acea |
| 8 | <open> |
Long Jump
Flight 1
| Pos | Entrant |
|---|---|
| 1 | Alexa Anderson |
| 2 | Ginnie Wu |
| 3 | Tayanah Balensifer |
| 4 | Kate Binkely |
| 5 | Jenna Huntsman |
| 6 | Kirk Davis |
| 7 | Ryan Drenga |
| 8 | Kenny Helmes |
| 9 | Ryan Jones |
| 10 | Luis Huarcaya |
| 11 | Russell Jacquet-Acea |
| 12 | Team Churchill (Girls) |
Shot Put
Flight 1
| Pos | Entrant | Config |
|---|---|---|
| 1 | Alexa Anderson | Shot Put (4kg) |
| 2 | Jenna Huntsman | Shot Put (4kg) |
| 3 | Kate Binkely | Shot Put (4kg) |
| 4 | Ginnie Wu | Shot Put (4kg) |
| 5 | Tayanah Balensifer | Shot Put (4kg) |
| 6 | Russell Jacquet-Acea | Shot Put (4kg) |
| 7 | Luis Huarcaya | Shot Put (5kg) |
| 8 | Kirk Davis | Shot Put (16lb) |
| 9 | Ryan Drenga | Shot Put (16lb) |
| 10 | Kenny Helmes | Shot Put (16lb) |
| 11 | Ryan Jones | Shot Put (16lb) |
| 12 | Team Churchill (Girls) | Shot Put (4kg) |
High Jump
Flight 1
| Pos | Entrant |
|---|---|
| 1 | Alexa Anderson |
| 2 | Kirk Davis |
| 3 | Tayanah Balensifer |
| 4 | Russell Jacquet-Acea |
| 5 | Ryan Drenga |
| 6 | Kenny Helmes |
| 7 | Ginnie Wu |
| 8 | Jenna Huntsman |
| 9 | Kate Binkely |
| 10 | Ryan Jones |
| 11 | Luis Huarcaya |
| 12 | Team Churchill (Girls) |
400 Meters
Heat 1
| Lane | Entrant |
|---|---|
| 1 | <open> |
| 2 | Kate Binkely |
| 3 | Ginnie Wu |
| 4 | Jenna Huntsman |
| 5 | Team Churchill (Girls) |
| 6 | Tayanah Balensifer |
| 7 | Alexa Anderson |
| 8 | <open> |
Heat 2
| Lane | Entrant |
|---|---|
| 1 | <open> |
| 2 | Luis Huarcaya |
| 3 | Ryan Jones |
| 4 | Ryan Drenga |
| 5 | Kirk Davis |
| 6 | Kenny Helmes |
| 7 | Russell Jacquet-Acea |
| 8 | <open> |
Day 2
Hurdles
Heat 1
| Lane | Entrant | Config |
|---|---|---|
| 1 | <unused> | |
| 2 | Russell Jacquet-Acea | 80m Hurdles (30in. 12m/7m) |
| 3 | <open> | |
| 4 | <open> | |
| 5 | <open> | |
| 6 | Luis Huarcaya | 100m Hurdles (33in. 12m/8m) |
| 7 | <open> | |
| 8 | <unused> |
Heat 2
| Lane | Entrant | Config |
|---|---|---|
| 1 | <unused> | |
| 2 | Jenna Huntsman | 100m Hurdles (33in. 13m/8.5m) |
| 3 | <open> | |
| 4 | Team Churchill (Girls) | 100m Hurdles (33in. 13m/8.5m) |
| 5 | <open> | |
| 6 | Tayanah Balensifer | 100m Hurdles (33in. 13m/8.5m) |
| 7 | <open> | |
| 8 | <unused> |
Heat 3
| Lane | Entrant | Config |
|---|---|---|
| 1 | <unused> | |
| 2 | Ginnie Wu | 100m Hurdles (33in. 13m/8.5m) |
| 3 | <open> | |
| 4 | Alexa Anderson | 100m Hurdles (33in. 13m/8.5m) |
| 5 | <open> | |
| 6 | Kate Binkely | 100m Hurdles (33in. 13m/8.5m) |
| 7 | <open> | |
| 8 | <unused> |
Heat 4
| Lane | Entrant | Config |
|---|---|---|
| 1 | <unused> | |
| 2 | Kirk Davis | 110m Hurdles (42in. 13.72m/9.14m) |
| 3 | Ryan Drenga | 110m Hurdles (39in. 13.72m/9.14m) |
| 4 | <open> | |
| 5 | Kenny Helmes | 110m Hurdles (39in. 13.72m/9.14m) |
| 6 | <open> | |
| 7 | Ryan Jones | 110m Hurdles (39in. 13.72m/9.14m) |
| 8 | <unused> |
Discus
Flight 1
| Pos | Entrant | Config |
|---|---|---|
| 1 | Tayanah Balensifer | Discus (1kg) |
| 2 | Alexa Anderson | Discus (1kg) |
| 3 | Ginnie Wu | Discus (1kg) |
| 4 | Kate Binkely | Discus (1kg) |
| 5 | Team Churchill (Girls) | Discus (1kg) |
| 6 | Jenna Huntsman | Discus (1kg) |
| 7 | Luis Huarcaya | Discus (1kg) |
| 8 | Russell Jacquet-Acea | Discus (1kg) |
| 9 | Kirk Davis | Discus (2kg) |
| 10 | Ryan Drenga | Discus (2kg) |
| 11 | Kenny Helmes | Discus (2kg) |
| 12 | Ryan Jones | Discus (2kg) |
Pole Vault
Flight 1
| Pos | Entrant |
|---|---|
| 1 | Luis Huarcaya |
| 2 | Russell Jacquet-Acea |
| 3 | Alexa Anderson |
| 4 | Tayanah Balensifer |
| 5 | Ryan Jones |
| 6 | Ginnie Wu |
| 7 | Kirk Davis |
| 8 | Jenna Huntsman |
| 9 | Kenny Helmes |
| 10 | Team Churchill (Girls) |
| 11 | Kate Binkely |
| 12 | Ryan Drenga |
Javelin
Flight 1
| Pos | Entrant | Config |
|---|---|---|
| 1 | Kate Binkely | Javelin (600g) |
| 2 | Alexa Anderson | Javelin (600g) |
| 3 | Tayanah Balensifer | Javelin (600g) |
| 4 | Ginnie Wu | Javelin (600g) |
| 5 | Team Churchill (Girls) | Javelin (600g) |
| 6 | Jenna Huntsman | Javelin (600g) |
| 7 | Luis Huarcaya | Javelin (600g) |
| 8 | Russell Jacquet-Acea | Javelin (500g) |
| 9 | Kirk Davis | Javelin (800g) |
| 10 | Ryan Drenga | Javelin (800g) |
| 11 | Kenny Helmes | Javelin (800g) |
| 12 | Ryan Jones | Javelin (800g) |
1500 Meters
Heat 1
| Pos | Entrant |
|---|---|
| 1 | Ginnie Wu |
| 2 | Team Churchill (Girls) |
| 3 | Jenna Huntsman |
| 4 | Tayanah Balensifer |
| 5 | Kate Binkely |
| 6 | Alexa Anderson |
Heat 2
| Pos | Entrant |
|---|---|
| 1 | Russell Jacquet-Acea |
| 2 | Ryan Jones |
| 3 | Ryan Drenga |
| 4 | Luis Huarcaya |
| 5 | Kenny Helmes |
| 6 | Kirk Davis |