CEF 2025
Tri Pent Hep
| Boys Triathlon | |
|
Miles Besse
422
|
|
|
Isaac Burnett
324
|
|
|
Chad Smith
270
|
|
| 13-14 Boys Pentathlon | |
|
Lucian McBride
1688
|
|
| 11-12 Girls Pentathlon | |
|
Paige Johnson
2022
|
|
|
Roz Turner
1860
|
|
|
Lexington Buss
1171
|
|
|
Amelia Arnette
0
|
|
| 13-14 Girls Pentathlon | |
|
Aster Besse
1927
|
|
| 15 - 16 Girls Heptathlon | |
|
Ruth Gobershock
3181
|
|
| 17 - 18 Girls Heptathlon | |
|
Peyton Craven
4205
|
|
|
Paloma Shrall
3344
|
|
|
Maya Stephens
3257
|
|
|
Skye Knox
3169
|
|
|
Wynn Pistole
0
|
|
| 50 - 54 Masters Womens Heptathlon | |
|
Katie Buss
3458
|
|
Dynamic Schedule
| Day 1 | ||||
|---|---|---|---|---|
| Event | Entrants | Start | Finish | |
| Registration and Warmup | 10:25 | 10:25 | ||
| Hurdles | 13 | 5 heats | 10:26 | 10:51 |
| Shot Put | 16 | 1 flight | 10:55 | 11:28 |
| High Jump | 16 | 1 flight | 12:14 | 13:52 |
| 400 Meters | 3 | 1 heat | 14:26 | 14:28 |
| 200 Meters | 7 | 1 heat | 14:29 | 14:30 |
| Long Jump | 6 | 1 flight | 14:35 | 14:52 |
| 800 Meters | 5 | 1 heat | 15:23 | 15:27 |
| 1500 Meters | 1 | 1 heat | 15:28 | 15:36 |
| Awards and Pictures | 15:56 | 16:16 | ||
| Day 2 | ||||
|---|---|---|---|---|
| Event | Entrants | Start | Finish | |
| Registration and Warmup | 09:30 | 10:30 | ||
| Long Jump | 7 | 1 flight | 10:41 | 10:55 |
| Javelin | 7 | 1 flight | 11:25 | 11:45 |
| 800 Meters | 7 | 1 heat | 12:15 | 12:19 |
| Awards and Pictures | 12:39 | 12:59 | ||
Day 1
Hurdles
Heat 1
| Lane | Entrant | Config |
|---|---|---|
| 1 | <unused> | |
| 2 | Paige Johnson | 80m Hurdles (30in. 12m/7.5m) |
| 3 | <open> | |
| 4 | Amelia Arnette | 80m Hurdles (30in. 12m/7.5m) |
| 5 | <open> | |
| 6 | Lexington Buss | 80m Hurdles (30in. 12m/7.5m) |
| 7 | <open> | |
| 8 | <unused> |
Heat 2
| Lane | Entrant | Config |
|---|---|---|
| 1 | <unused> | |
| 2 | Katie Buss | 80m Hurdles (30in. 12m/7m) |
| 3 | <open> | |
| 4 | Roz Turner | 80m Hurdles (30in. 12m/7.5m) |
| 5 | <open> | |
| 6 | Aster Besse | 100m Hurdles (30in. 13m/8.5m) |
| 7 | <open> | |
| 8 | <unused> |
Heat 3
| Lane | Entrant | Config |
|---|---|---|
| 1 | <unused> | |
| 2 | Lucian McBride | 100m Hurdles (36in. 13m/8.5m) |
| 3 | <open> | |
| 4 | Peyton Craven | 100m Hurdles (33in. 13m/8.5m) |
| 5 | <open> | |
| 6 | <open> | |
| 7 | <open> | |
| 8 | <unused> |
Heat 4
| Lane | Entrant | Config |
|---|---|---|
| 1 | <unused> | |
| 2 | Wynn Pistole | 100m Hurdles (33in. 13m/8.5m) |
| 3 | <open> | |
| 4 | Ruth Gobershock | 100m Hurdles (33in. 13m/8.5m) |
| 5 | <open> | |
| 6 | Paloma Shrall | 100m Hurdles (33in. 13m/8.5m) |
| 7 | <open> | |
| 8 | <unused> |
Heat 5
| Lane | Entrant | Config |
|---|---|---|
| 1 | <unused> | |
| 2 | Skye Knox | 100m Hurdles (33in. 13m/8.5m) |
| 3 | <open> | |
| 4 | Maya Stephens | 100m Hurdles (33in. 13m/8.5m) |
| 5 | <open> | |
| 6 | <open> | |
| 7 | <open> | |
| 8 | <unused> |
Shot Put
Flight 1
| Pos | Entrant | Config |
|---|---|---|
| 1 | Miles Besse | Shot Put (6lb) |
| 2 | Isaac Burnett | Shot Put (6lb) |
| 3 | Chad Smith | Shot Put (6lb) |
| 4 | Roz Turner | Shot Put (6lb) |
| 5 | Lexington Buss | Shot Put (6lb) |
| 6 | Paige Johnson | Shot Put (6lb) |
| 7 | Amelia Arnette | Shot Put (6lb) |
| 8 | Aster Besse | Shot Put (6lb) |
| 9 | Lucian McBride | Shot Put (4kg) |
| 10 | Peyton Craven | Shot Put (4kg) |
| 11 | Maya Stephens | Shot Put (4kg) |
| 12 | Wynn Pistole | Shot Put (4kg) |
| 13 | Skye Knox | Shot Put (4kg) |
| 14 | Paloma Shrall | Shot Put (4kg) |
| 15 | Ruth Gobershock | Shot Put (4kg) |
| 16 | Katie Buss | Shot Put (3kg) |
High Jump
Flight 1
| Pos | Entrant |
|---|---|
| 1 | Lucian McBride |
| 2 | Chad Smith |
| 3 | Skye Knox |
| 4 | Isaac Burnett |
| 5 | Maya Stephens |
| 6 | Wynn Pistole |
| 7 | Paloma Shrall |
| 8 | Aster Besse |
| 9 | Amelia Arnette |
| 10 | Miles Besse |
| 11 | Paige Johnson |
| 12 | Lexington Buss |
| 13 | Peyton Craven |
| 14 | Roz Turner |
| 15 | Ruth Gobershock |
| 16 | Katie Buss |
400 Meters
Heat 1
| Lane | Entrant |
|---|---|
| 1 | <open> |
| 2 | <open> |
| 3 | <open> |
| 4 | Miles Besse |
| 5 | Isaac Burnett |
| 6 | Chad Smith |
| 7 | <open> |
| 8 | <open> |
200 Meters
Heat 1
| Lane | Entrant |
|---|---|
| 1 | Katie Buss |
| 2 | Skye Knox |
| 3 | Peyton Craven |
| 4 | Wynn Pistole |
| 5 | Ruth Gobershock |
| 6 | Paloma Shrall |
| 7 | Maya Stephens |
| 8 | <open> |
Long Jump
Flight 1
| Pos | Entrant |
|---|---|
| 1 | Roz Turner |
| 2 | Paige Johnson |
| 3 | Amelia Arnette |
| 4 | Lexington Buss |
| 5 | Aster Besse |
| 6 | Lucian McBride |
800 Meters
Heat 1
| Pos | Entrant |
|---|---|
| 1 | Aster Besse |
| 2 | Roz Turner |
| 3 | Paige Johnson |
| 4 | Lexington Buss |
| 5 | Amelia Arnette |
1500 Meters
Heat 1
| Pos | Entrant |
|---|---|
| 1 | Lucian McBride |
Day 2
Long Jump
Flight 1
| Pos | Entrant |
|---|---|
| 1 | Ruth Gobershock |
| 2 | Skye Knox |
| 3 | Wynn Pistole |
| 4 | Paloma Shrall |
| 5 | Peyton Craven |
| 6 | Maya Stephens |
| 7 | Katie Buss |
Javelin
Flight 1
| Pos | Entrant | Config |
|---|---|---|
| 1 | Paloma Shrall | Javelin (600g) |
| 2 | Skye Knox | Javelin (600g) |
| 3 | Wynn Pistole | Javelin (600g) |
| 4 | Ruth Gobershock | Javelin (600g) |
| 5 | Peyton Craven | Javelin (600g) |
| 6 | Maya Stephens | Javelin (600g) |
| 7 | Katie Buss | Javelin (500g) |
800 Meters
Heat 1
| Pos | Entrant |
|---|---|
| 1 | Ruth Gobershock |
| 2 | Peyton Craven |
| 3 | Skye Knox |
| 4 | Maya Stephens |
| 5 | Paloma Shrall |
| 6 | Wynn Pistole |
| 7 | Katie Buss |